Property Attributes
- MLS#SR26238803
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityCamarillo
- Area Mission Oaks
- NeighborhoodVillage at the Park - 5486
- Zip93012
- Style
- Year Built2015
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3529
- Lot Size0.2002 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 11/6/2026 | Listed $1,450,000 |
General Features
| Living Area | 3529 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | 6 Burner Stove,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 116 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2015 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village at the Park - 5486 |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross street is Gazebo |
| City | Camarillo |
| Association Name | The Management Trust |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Oxnard Union |
| Number Of Units Total | 1 |
| MLS Area | VC45 - Mission Oaks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8722 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 152 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
Interior Features
| Interior Amenities | Breakfast Area,Granite Counters,High Ceilings,Open Floorplan |
|---|---|
| Fireplace Features | Family Room,Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8722 |
| Spa | true |
| Lot Size Acres | 0.2002 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.