Property Attributes
- MLS#PW26232066
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Stratford Square, University
- NeighborhoodStratford Square (SQQ)
- Zip90815
- Style
- Year Built1952
- Price$ 959,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size0.1451 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 2921 Charlemagne Avenue, tucked away on a peaceful interior street in the highly desirable Stratford Square neighborhood of East Long Beach. Lovingly maintained by its original owners, this light-filled 3-bedroom, 2-bath home is full of warmth, character and an easy, inviting feel. Beautifully refinished hardwood floors and fresh interior paint set the stage the moment you walk in. The spacious living room is filled with natural light from an abundance of windows and anchored by a classic rock gas fireplace that adds warmth and character. The kitchen offers plenty of counter space and cabinetry, plus a charming sunny breakfast room overlooking the backyard. Step outside to a private, block-wall-enclosed yard with a large covered patio, grassy lawn and mature avocado tree — perfect for entertaining, relaxing or enjoying Long Beach’s year-round outdoor lifestyle. There’s even additional space behind the detached two-car garage with possibilities for a garden, storage shed, hobby area and more. Central air and heat, mostly dual-pane windows, newer water heater and front and rear sprinklers add to the comfort and convenience. All of this in a quiet interior location close to highly ranking schools, shopping, dining and everything East Long Beach has to offer. Beautiful natural light, comfortable living spaces and a fantastic Stratford Square setting make this is home one you’ll want to see.
| Price History | |
|---|---|
| 11/3/2026 | Listed $959,900 |
General Features
| Living Area | 1253 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Year Built | 1952 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stratford Square (SQQ) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | From Clark Ave, head east on E. 29th St., then turn right onto Charlemagne Ave. |
| City | Long Beach |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 32 - Stratford Square, University |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6321 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Brick |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Paved |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 6321 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1451 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.