Property Attributes
- MLS#CV26213624
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodRio Vista (33547)
- Zip92234
- Style
- Year Built2021
- Price$ 554,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2076
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Priced to sell in the sought-after Verano community! Welcome to 26866 Rio Madre Dr, a nearly new 2021 two-story home offering 2,076 sq. ft. of bright, thoughtfully designed living space with 5 bedrooms and 3.5 bathrooms. The open-concept main level is filled with natural light and designed for effortless everyday living and entertaining. A spacious gourmet kitchen flows into the living and dining areas, while a convenient downstairs bedroom and full bath provide an ideal setup for guests, a home office, or multigenerational living. Enjoy a low-maintenance backyard with synthetic turf, block walls, and planters—perfect for weekend barbecues, playtime with pets or children, and relaxing under the desert sky. A green playground just outside the front of the home adds even more space to enjoy. Modern comfort meets energy efficiency with leased solar, a tankless water heater, smart A/C thermostat, superior insulation, window blinds, and an alarm system. These features offer the convenience and peace of mind buyers want in a newer home. Located in D.R. Horton’s master-planned Verano community, residents enjoy a vibrant, resort-inspired lifestyle with access to a 3-acre recreational park and clubhouse, multiple pools and spas, a lap pool, fitness center, pickleball and bocce ball courts, playgrounds, and picnic areas—all with a low HOA fee. Shopping, dining, schools, Downtown Palm Springs, and the I-10 freeway are just minutes away. Enjoy the space, upgrades, and community amenities that make desert living at Verano so desirable.
| Price History | |
|---|---|
| 10/1/2026 | Listed $554,888 |
General Features
| Living Area | 2076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 234 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Patio |
| Architectural Style | Modern |
| Pool Features | Community,In Ground,Lap,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Concrete,Stucco |
| Exclusions | Personal properties, window curtains |
| Year Built | 2021 |
| Electric | Electricity - On Property,Photovoltaics on Grid,Photovoltaics Third-Party Owned |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Sidewalks,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Maintenance Grounds,Barbecue,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Contingency | None |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Rio Vista (33547) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From FWY 10, Exit Date Palm Dr (head south), Right on Vista Chino, Right on Landau Blvd, Left on Verona Rd to Rio Madre Dr |
| City | Cathedral City |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Rio Vista Village |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA,Fannie Mae,Freddie Mac,Government Loan,USDA Loan,VA Loan |
| Spa Features | Association,Community,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 40 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Door-Single,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Near Park,Paved,Rectangular Lot,Sprinklers Timer,Walkstreet |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Alarm system, Solar system (buyer to qualify) |
| Lot Size Area | 5227 |
| Foundation Details | Permanent,Slab |
| Spa | true |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 11:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.